Jumbo Damme Abdijkaas 45+ Mild Stuk ca. 150g
8+ dagen houdbaar • 0.121 kg
Prijs: € 2,50
€ 20,83 per kilo

gepasteuriseerde MELK, zout, vegetarisch stremsel, zuursel, conserveermiddel: E251.
| Voedingswaarden | Per 10 g | Per 100 g |
|---|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 32.00 kcal / 131.00 kj | 315.00 kcal / 1307.00 kj |
| Fat, Total (fat, total) | 2.60 g | 26.00 g |
| Fat, Saturated (fatty acids, total saturated) | 2.00 g | 20.00 g |
| Fat, Monounsaturated (fatty acids, total monounsaturated) | 0.10 g | 1.00 g |
| Fat, Polyunsaturated (fatty acids, total polyunsaturated) | 0.10 g | 1.00 g |
| Fat, Trans (fatty acids, total trans) | 0.10 g | 1.00 g |
| Carbohydrate, Available | 0.05 g | 0.50 g |
| Sugars, Tot, Expression Unknown | 0.05 g | 0.50 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 1.90 g | 19.00 g |
| Salt | 0.22 g | 2.15 g |
| Salt Equivalent | 0.215 g | 2.15 g |
| Sodium | 0.086 g | 0.86 g |
| Organic Acids, Total | 0.10 g | 1.00 g |
8+ dagen houdbaar • 0.121 kg