
Asperges groen 350g (5/HE) (IM)
350 G
Prijs: € 5,49
€ 15,69 per kilo
Ingrediënten
asperge (groen).
Voedingswaarden
| Voedingswaarden | Per 100 g |
|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 19.00 kcal / 82.00 kj |
| Carbohydrate, Available | 3.00 g |
| Starch, Total | 2.00 g |
| Sugars, Tot, Expression Unknown | 1.00 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 1.70 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 1.00 g |
| Salt Equivalent | 0.003 g |
| Sodium | 0.001 g |
| Alcohol | 0.003 g |




