
Kellogg's SPECIAL K Dark Chocolate 300g
300 g
Prijs: € 4,19
€ 13,97 per kilo
Ingrediënten
INGREDIENTS: Rice (41%), WHOLEWHEAT (32%), dark chocolate (13%) (cocoa mass, sugar, MILK fat, emulsifier {lecithins}), sugar, BARLEY (4%), malted BARLEY flour, salt, BARLEY malt extract, niacin, iron, riboflavin, thiamin, vitamin B6, folic acid, vitamin D, vitamin B12.
Allergenen
Bevat:
Gerst, Glutenbevattende granen, Melk, TarweKan bevatten:
SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 g | Per 30 g |
|---|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 424.00 kcal / 1790.00 kj | 127.00 kcal / 537.00 kj |
| Fat, Total (fat, total) | 6.10 g | 1.80 g |
| Fat, Saturated (fatty acids, total saturated) | 3.20 g | 1.00 g |
| Carbohydrate, Available | 81.00 g | 24.00 g |
| Sugars, Tot, Expression Unknown | 17.00 g | 5.10 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 6.00 g | 1.80 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 8.20 g | 2.50 g |
| Salt Equivalent | 0.64 g | 0.19 g |
| Vitamin B-12 | 2.20 µg | 0.65 µg |
| Vitamin B6 Unk. | 1.20 mg | 0.37 mg |
| Vitamin D (vitamin D; method of determination unknown or variable) | 7.00 µg | 2.10 µg |
| Thiamin | 1.50 mg | 0.45 mg |
| Riboflavin | 2.00 mg | 0.60 mg |
| Niacin, Preformed | 14.00 mg | 4.20 mg |
| Folate, Dietary Folate Equivalents | 280.00 µg | 84.00 µg |
| Iron (iron, total) | 12.00 mg | 3.70 mg |
