
NESTLE LITTLE STEPS 1 Babyvoeding 1 Liter Pak
1 L
Prijs: € 2,45
€ 2,45 per liter
Bekijk aanbieding
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Ingrediënten
water, magere MELK, weipermeaat (MELK), plantaardige oliën (zonnebloem (hoog oliezuurgehalte), koolzaadolie (laag erucazuurgehalte), zonnebloem), maltodextrine, minerale zouten (calciumcitraat, kaliumcitraat, calciumchloride, natriumcitraat, ijzersulfaat, kaliumhydroxide, zinksulfaat, kaliumjodide), mulgator (SOJAlecithine), vitaminen (C, B2, A, D, B12), antioxidanten (L-ascorbylpalmitaat, tocoferolrijk extract).
Allergenen
Bevat:
Melk, SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml |
|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 67.00 kcal / 280.00 kj |
| Fat, Total (fat, total) | 3.10 g |
| Fat, Saturated (fatty acids, total saturated) | 0.25 g |
| Fat (fatty acid cis,cis 18:2 n-6) | 472.00 mg |
| Fat (fatty acid 18:3 n-3); ALA | 40.00 mg |
| Carbohydrate, Available | 8.10 g |
| Sugars, Tot, Expression Unknown | 5.50 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 0.00 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 1.50 g |
| Salt Equivalent | 0.07 g |
| Vitamin A; Method Of Determination Unknown | 61.00 µg |
| Vitamin B-12 | 0.50 µg |
| Vitamin C (Unknown) | 18.00 mg |
| Vitamin D (vitamin D; method of determination unknown or variable) | 1.40 µg |
| Riboflavin | 0.26 mg |
| Calcium | 82.80 mg |
| Potassium | 108.00 mg |
| Iron (iron, total) | 1.30 mg |
| Zinc | 0.83 mg |
| Chloride | 74.90 mg |
| Iodide | 25.00 µg |

