
NESTLE LITTLE STEPS 2 Babyvoeding 800 Gram Blik
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Ingrediënten
Magere MELK, maltodextrine, plantaardige oliën (zonnebloem (hoog oliezuurgehalte), koolzaad (laag erucazuur), zonnebloem), magereMELKpoeder, LACTOSE, weipermeaat (MELK), mineralen (calciumcitraat, kaliumcitraat, kaliumchloride, magnesiumcitraat, ijzersulfaat, zinksulfaat, kopersulfaat, mannesiumsulfaat, kaliumjodide, natriumselenaat), olie van de microalg Schizochytrium sp., emulgator: SOJAlecithine, vitaminen (C, E, niacine, pantotheenzuur, B1. B2. A, B6. foliumzuur, K, D, biotine, B12), I-cysteïne, L, reuteri cultuur*, I-tryptofaan, *Limosilactobacillus reuteri cultuur (DSM 17938 onder licentie van BioGaia AB)
Allergenen
Bevat:
Lactose, Melk, SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml |
|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 67.00 kcal / 280.00 kj |
| Fat, Total (fat, total) | 3.22 g |
| Fat, Saturated (fatty acids, total saturated) | 0.30 g |
| Fat (fatty acid cis,cis 18:2 n-6) | 488.00 mg |
| Fat (fatty acid 18:3 n-3); ALA | 41.00 mg |
| Fat (fatty acid 22:6 n-3); DHA | 17.00 mg |
| Carbohydrate, Available | 8.30 g |
| Lactose | 5.00 g |
| Sugars, Tot, Expression Unknown | 5.30 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 1.30 g |
| Sodium | 26.00 mg |
| Vitamin A; Method Of Determination Unknown | 54.30 µg |
| Vitamin B-12 | 0.18 µg |
| Vitamin B6 Unk. | 0.053 mg |
| Vitamin C (Unknown) | 12.00 mg |
| Vitamin D (vitamin D; method of determination unknown or variable) | 1.70 µg |
| Vitamin E, Method Of Determination Unknown Or Variable; Expressed As Alpha- Tocopherol Equivalents. | 1.70 mg |
| Vitamin K | 4.70 µg |
| Thiamin | 0.075 mg |
| Riboflavin | 0.16 mg |
| Niacin, Preformed | 0.58 mg |
| Pantothenic Acid | 0.53 mg |
| Folate, Total | 19.00 µg |
| Biotin | 1.90 µg |
| Calcium | 63.10 mg |
| Magnesium | 6.10 mg |
| Phosphorus | 37.80 mg |
| Potassium | 86.10 mg |
| Iron (iron, total) | 0.77 mg |
| Zinc | 0.52 mg |
| Copper | 0.045 mg |
| Manganese | 0.02 mg |
| Fluoride | 8.10 µg |
| Selenium, Total | 2.80 µg |
| Chloride | 48.40 mg |
| Iodide | 13.60 µg |
