
Opvolgmelk 2 Voordeelpak 1.2KG
Ingrediënten
Lactose ( melk ), plantaardige oliën (high oleic zonnebloemolie, kokosolie, koolzaadolie, zonnebloemolie), magere melk, gedemineraliseerd wei ( melk ), galacto-oligosachariden ( melk ), wei concentraat ( melk ), fructo-oligosachariden, tricalciumfosfaat, vis olie, eiwit (koe melk ), kaliumchloride, kaliumcitraat, magnesiumwaterstoffosfaat, cholinechloride, olie van Mortierella alpina, natriumcitraat, calciumcarbonaat, emulgator ( soja lecithine), natriumchloride, L-ascorbinezuur, natrium L-ascorbaat, inositol, L-tryptofaan, magnesiumchloride, ijzersulfaat, zinksulfaat, L-carnitine, DL-α-tocoferylacetaat, antioxidant (ascorbylpalmitaat), calcium D-pantothenaat, nicotinamide, kopersulfaat, thiaminehydrochloride, retinylpalmitaat, riboflavine, pyridoxinehydrochloride, pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine.
Allergenen
Bevat:
Vis, Melk, SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 g | Per 100 ml |
|---|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 472.00 kcal / 1977.00 kj | 68.00 kcal / 285.00 kj |
| Fat, Total (fat, total) | 22.20 g | 3.20 g |
| Fat, Saturated (fatty acids, total saturated) | 7.20 g | 1.00 g |
| Fat, Monounsaturated (FA, monounsat.cis) | 11.20 g | 1.60 g |
| Fat, Polyunsaturated (FA, polyunsat.cis) | 3.80 g | 0.50 g |
| Carbohydrate, Available | 56.70 g | 8.20 g |
| Lactose | 54.10 g | 7.80 g |
| Sugars, Tot, Expression Unknown | 55.90 g | 8.10 g |
| Glucose | 1.60 g | 0.20 g |
| Fructose In Dietary Fibre | 0.56 g | 0.08 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 4.00 g | 0.60 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 9.50 g | 1.40 g |
| Whey Protein | 3.80 g | 0.50 g |
| Salt Equivalent | 0.00 g | 0.00 g |
| Sodium | 164.00 mg | 23.60 mg |
| Vitamin A; Method Of Determination Unknown | 413.00 µg | 59.00 µg |
| Vitamin B-12 | 1.30 µg | 0.18 µg |
| Vitamin B6 Unk. | 0.39 mg | 0.056 mg |
| Vitamin C (Unknown) | 64.00 mg | 9.30 mg |
| Vitamin D (vitamin D; method of determination unknown or variable) | 12.00 µg | 1.70 µg |
| Vitamin K | 40.00 µg | 5.80 µg |
| Thiamin | 0.71 mg | 0.10 mg |
| Riboflavin | 1.00 mg | 0.14 mg |
| Niacin, Preformed | 3.20 mg | 0.46 mg |
| Pantothenic Acid | 3.443 mg | 0.496 mg |
| Folate, Dietary Folate Equivalents | 94.00 µg | 14.00 µg |
| Biotin | 12.00 µg | 1.80 µg |
| Choline, Total | 115.00 mg | 17.00 mg |
| Calcium | 505.00 mg | 73.00 mg |
| Magnesium | 47.00 mg | 6.80 mg |
| Phosphorus | 347.00 mg | 50.00 mg |
| Potassium | 582.00 mg | 84.00 mg |
| Iron (iron, total) | 7.10 mg | 1.00 mg |
| Zinc | 3.50 mg | 0.50 mg |
| Copper | 0.373 mg | 0.054 mg |
| Manganese | 0.036 mg | 0.005 mg |
| Fluoride | 0.042 mg | 0.006 mg |
| Selenium, Total | 22.00 µg | 3.10 µg |
| Chloride | 373.00 mg | 54.00 mg |
| Iodide | 91.00 µg | 13.00 µg |
| Taurine | 0.87 mg | 0.12 mg |
| Inositol | 46.00 mg | 6.60 mg |


