
Snackkomkommer 700g (6/HE) (IM)
700 g
Prijs: € 4,99
€ 7,13 per kilo
Ingrediënten
komkommer.
Voedingswaarden
| Voedingswaarden | Per 100 g | Per 70 g |
|---|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 13.00 kcal / 54.00 kj | 9.00 kcal / 38.00 kj |
| Fat, Total (fat, total) | 0.40 g | 0.28 g |
| Fat, Saturated (fatty acids, total saturated) | 0.10 g | 0.07 g |
| Fat, Polyunsaturated (fatty acids, total polyunsaturated) | 0.20 g | 0.14 g |
| Carbohydrate, Available | 1.30 g | 0.91 g |
| Sugars, Tot, Expression Unknown | 1.30 g | 0.91 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 0.60 g | 0.42 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 0.70 g | 0.49 g |
| Salt Equivalent | 0.005 g | 0.003 g |
| Sodium | 0.002 g | 0.001 g |





