
LIGA MILKBREAK MELK BISCUITS 245 GR
245 g
Prijs: € 3,19
€ 13,02 per kilo
Ingrediënten
WHEAT Flour (47%), Sugar, Rapeseed Oil, Glucose Syrup, WHEAT Starch, Lactose (MILK) and MILK Proteins (5,5%), Skimmed MILK powder (5%), Fully Hydrogenated Palm Kernel Oil, Whole MILK Powder (3%), Sunflower Oil, Soluble Corn Fibre, EGGS, Minerals (calcium Carbonate, Elemental Iron), Palm Kernel Oil, Raising Agents (Diphosphates, Sodium Carbonates, Ammonium Carbonates), Whey Protein Concentrate (MILK), Salt, Emulsifier (SOYA Lecithins), Dextrose, Vitamin B6, Flavouring.
Allergenen
Bevat:
Glutenbevattende granen, Eieren, Melk, Soja, TarweRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 g | Per 40.5 g |
|---|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 444.00 kcal / 1865.00 kj | 180.00 kcal / 755.00 kj |
| Fat, Total (fat, total) | 17.00 g | 6.90 g |
| Fat, Saturated (fatty acids, total saturated) | 6.30 g | 2.60 g |
| Carbohydrate, Available | 62.00 g | 25.00 g |
| Sugars, Tot, Expression Unknown | 20.00 g | 8.10 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 3.20 g | 1.30 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 9.30 g | 3.70 g |
| Salt Equivalent | 0.71 g | 0.29 g |
| Vitamin B6 Unk. | 1.40 mg | 0.57 mg |
| Calcium | 721.00 mg | 292.00 mg |
| Iron (iron, total) | 7.40 mg | 3.00 mg |



