
Nutrilon Pronutra 3 800 gr pak
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Ingrediënten
Lactose (MELK), plantaardige oliën (high oleic zonnebloemolie, kokosolie, koolzaadolie, zonnebloemolie), magere MELK, gedemineraliseerd wei (MELK), galacto-oligosachariden (MELK), wei concentraat (MELK), fructo-oligosachariden, tricalciumfosfaat, VISolie, eiwit (koeMELK), kaliumchloride, kaliumcitraat, magnesiumwaterstoffosfaat, cholinechloride, olie van Mortierella alpina, natriumcitraat, calciumcarbonaat, emulgator (SOJAlecithine), natriumchloride, L-ascorbinezuur, natrium L-ascorbaat, inositol, L-tryptofaan, magnesiumchloride, ijzersulfaat, zinksulfaat, L-carnitine, DL-α-tocoferylacetaat, antioxidant (ascorbylpalmitaat), calcium D- pantothenaat, nicotinamide, kopersulfaat, thiaminehydrochloride, retinylpalmitaat, riboflavine, pyridoxinehydrochloride, pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine..
Allergenen
Bevat:
Vis, Melk, SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml |
|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 66.00 kcal / 277.00 kj |
| Fat, Total (fat, total) | 3.10 g |
| Fat, Saturated (fatty acids, total saturated) | 1.00 g |
| Fat, Monounsaturated (FA, monounsat.cis) | 1.60 g |
| Fat, Polyunsaturated (FA, polyunsat.cis) | 0.50 g |
| Fat (fatty acid cis,cis 18:2 n-6) | 422.00 mg |
| Fat (fatty acid 18:3 n-3); ALA | 50.70 mg |
| Fat (fatty acid 20:4) | 8.60 mg |
| Fat (fatty acid 22:6 n-3); DHA | 16.50 mg |
| Carbohydrate, Available | 7.90 g |
| Lactose | 7.57 g |
| Sugars, Tot, Expression Unknown | 7.80 g |
| Glucose | 0.20 g |
| Galactose In Dietary Fibre | 0.47 g |
| Fructose In Dietary Fibre | 0.08 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 0.60 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 1.30 g |
| Casein | 0.80 g |
| Whey Protein | 0.50 g |
| Sodium | 22.30 mg |
| Vitamin A; Method Of Determination Unknown | 58.00 µg |
| Vitamin B-12 | 0.18 µg |
| Vitamin B6 Unk. | 0.055 µg |
| Vitamin C (Unknown) | 9.00 mg |
| Vitamin D (vitamin D; method of determination unknown or variable) | 1.65 µg |
| Vitamin E, Method Of Determination Unknown Or Variable; Expressed As Alpha- Tocopherol Equivalents. | 1.40 mg |
| Vitamin K | 5.60 µg |
| Thiamin | 0.10 µg |
| Riboflavin | 140.00 µg |
| Niacin, Preformed | 0.45 mg |
| Pantothenic Acid | 0.482 µg |
| Folate, Dietary Folate Equivalents | 13.00 µg |
| Biotin | 1.70 µg |
| Choline, Total | 16.00 mg |
| Calcium | 71.00 mg |
| Magnesium | 6.60 mg |
| Phosphorus | 49.00 mg |
| Potassium | 81.00 mg |
| Iron (iron, total) | 0.99 mg |
| Zinc | 0.49 mg |
| Copper | 0.052 µg |
| Manganese | 0.005 µg |
| Selenium, Total | 3.00 µg |
| Chloride | 52.00 mg |
| Iodide | 13.00 µg |
| Taurine | 0.12 mg |
| (NUCLEOTIDE) Nucleotide | 0.20 mg |
| Inositol | 6.40 mg |
| L-Carnitine | 1.90 mg |

