
Nutrilon A.R. 2 - Baby 6-12 Maanden 800g
Voorlopig niet leverbaar
De fabrikant kan dit product voorlopig niet leveren. Dit geldt voor online boodschappen en in de winkel.Meer informatie
Voorlopig niet leverbaar
De fabrikant kan dit product voorlopig niet leveren. Dit geldt voor online boodschappen en in de winkel.Meer informatie
Ingrediënten
Lactose (MELK), plantaardige oliën (palmolie, kokosolie, koolzaadolie, zonnebloemolie, high oleic zonnebloemolie), magere MELK, gedemineraliseerd wei (MELK), galacto-oligosachariden (MELK), 3,3% verdikkingsmiddel (johannesbroodpitmeel), wei concentraat (MELK), calciumfosfaat, wei-eiwit (MELK), VISolie, fructo-oligosachariden, natriumcitraat, magnesiumchloride, calciumcarbonaat, kaliumcitraat, kaliumchloride, cholinechloride, olie van Mortierella alpina, L-ascorbinezuur, emulgator (SOJAlecithine), inositol, taurine, ijzersulfaat, L-tryptofaan, zinksulfaat, natrium L-ascorbaat, L-carnitine, cytidine 5'-monofosfaat, DL-#-tocoferylacetaat, uridine 5'-monofosfaat natrium zout, antioxidant (ascorbylpalmitaat), calcium D-pantothenaat, adenosine 5'-monofosfaat, inosine 5'-monofosfaat natrium zout, nicotinamide, guanosine 5'-monofosfaat natrium zout, kopersulfaat, DL-#-tocoferol, retinylpalmitaat, thiaminehydrochloride, pyridoxinehydrochloride, riboflavine, pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, natriumseleniet, fytomenadion, D-biotine, cholecalciferol, cyanocobalamine
Allergenen
Bevat:
vis, melk, soja, lactoseRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml | Per 100 g |
|---|---|---|
| Energie | 285.0 kJ | 1978.0 kJ |
| 68.0 kCal | 472.0 kCal | |
| Vetten | 3.2 g | 22.2 g |
| waarvan verzadigde vetzuren | 1.4 g | 9.9 g |
| Vetzuren, enkelvoudig onverzadigd | 1.2 g | 8.5 g |
| Vetzuren, meervoudig onverzadigd | 0.5 g | 3.7 g |
| Koolhydraten | 8.1 g | 56.3 g |
| waarvan suikers | 8.0 g | 55.4 g |
| Vezels | 0.7 g | 4.8 g |
| Eiwitten | 1.4 g | 9.4 g |
| Zout | 0.06 g | 0.41 g |
| Vitamine A | 60.0 µg | 413.0 µg |
| Vitamine D | 1.7 µg | 12.0 µg |
| Vitamine E | 1.1 mg | 76.0 mg |
| Vitamine K | 5.9 µg | 41.0 µg |
| Vitamine C | 8.8 mg | 61.0 mg |
| Thiamine (B1) | 0.06 mg | 0.42 mg |
| Riboflavine (B2) | 0.14 mg | 0.99 mg |
| Niacine (B3) | 0.46 mg | 3.2 mg |
| Vitamine B6 | 0.05 mg | 0.36 mg |
| Foliumzuur (B11) | 16.3 µg | 113.0 µg |
| Vitamine B12 | 0.09 µg | 0.59 µg |
| Biotine (B8) | 1.8 µg | 13.0 µg |
| Pantotheenzuur (B5) | 0.56 mg | 3.9 mg |
| Kalium | 74.0 mg | 511.0 mg |
| Chloride | 54.0 mg | 377.0 mg |
| Calcium | 95.0 mg | 656.0 mg |
| Fosfor | 55.0 mg | 385.0 mg |
| Magnesium | 6.8 mg | 48.0 mg |
| IJzer | 1.1 mg | 7.9 mg |
| Zink | 0.65 mg | 4.5 mg |
| Koper | 0.054 mg | 0.054 mg |
| Mangaan | 0.005 mg | 0.004 mg |
| Seleen | 3.1 µg | 22.0 µg |
| Jood | 13.0 µg | 90.0 µg |
| Weiproteïne | 0.5 g | 3.7 g |
| Taurine | 5.1 mg | 35.0 mg |
| Nucleotide | 2.4 mg | 17.0 mg |
| Sodium | 23.4 mg | 163.0 mg |
| Carnitine | 2.0 mg | 14.0 mg |
| Lactose | 7.84 g | 54.5 g |
| Inositol | 8.0 mg | 56.0 mg |
| Fructose in voedingsvezel | 0.04 g | 0.278 g |
| Docosahexaeenzuur | 17.0 mg | 120.0 mg |
| Arachidonzuur | 8.8 mg | 60.0 mg |
| Alfa-linoleenzuur | 51.4 mg | 360.0 mg |
| Linolzuur | 428.0 mg | 3000.0 mg |
| Choline | 15.0 mg | 104.0 mg |
| Caseïne | 0.8 g | 5.5 g |



