3 26
0,08/stuk
Voedingswaarden | Per 100g | Per serving |
---|---|---|
Energie | 337 kcal (1415kJ) | 219 kcal (920kJ) |
Eiwitten | 6.3 g | 4.1 g |
Total Fat | 17.3 g | 11.2 g |
- Saturated fat | 12.0 g | 7.8 g |
- Trans fat | 0.0 g | 0.0 g |
Cholesterol | 0.0 mg | 0.0 mg |
Koolhydraten | 39.1 g | 25.4 g |
- Dietary Fibre | 2.5 g | 1.6 g |
- Sugar | 2.5 g | 1.6 g |
Sodium | 0.272 g | 0.177 g |
Servings per packet: 5. | ||
Serving size: 65g (1 piece). |