2 79
19,37/kilo
Voedingswaarden | Per 1 bar (24 g) | % Daily value* |
---|---|---|
Calories | 110 | |
Vetten | 3.5 g | 5% |
Waarvan verzadigd | 1.5 g | 8% |
+ Trans | 0 g | 8% |
Carbohydrate | 17 g | |
Fibre | 1 g | 4% |
Waarvan suikers | 7 g | 7% |
Eiwitten | 2 g | |
Cholesterol | 0 mg | |
Sodium | 35 mg | 2% |
Potassium | 50 mg | 1% |
Calcium | 10 mg | 1% |
Iron | 0.5 mg | 3% |
Vitamin A | 200 µg | 22% |
Vitamin C | 18 mg | 20% |
Vitamin D | 4 µg | 20% |
Vitamin E | 3 mg | 20% |
Thiamine | 0.3 mg | 21% |
Vitamin B₆ | 0.4 mg | 21% |
Servings per container 5 | ||
*5% or less is a little, 15% or more is a lot |