
Nestlé LITTLE STEPS 2 Opvolgmelk Standaard 6+ maanden 2 x 800 g
Prijs: € 27,78
€ 17,36 per kilo
Ingrediënten
Magere MELK. maltodextrine. plantaardige oliën (zonnebloem (hoog oliezuurgehalte). koolzaad (laag erucazuur). zonnebloem). magereMELKpoeder. LACTOSE. weipermeaat (MELK). mineralen (calciumcitraat. kaliumcitraat. kaliumchloride. magnesiumcitraat. ijzersulfaat. zinksulfaat. kopersulfaat. mannesiumsulfaat. kaliumjodide. natriumselenaat). olie van de microalg Schizochytrium sp.. emulgator: SOJAlecithine. vitaminen (C. E. niacine. pantotheenzuur. B1. B2. A. B6. foliumzuur. K. D. biotine. B12). I-cysteïne. L. reuteri cultuur*. I-tryptofaan. *Limosilactobacillus reuteri cultuur (DSM 17938 onder licentie van BioGaia AB)
Allergenen
Bevat:
melk, soja, lactoseRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml |
|---|---|
| Energie | 280.0 kJ |
| 67.0 kCal | |
| Vetten | 3.22 g |
| waarvan verzadigde vetzuren | 0.3 g |
| Koolhydraten | 8.3 g |
| waarvan suikers | 5.3 g |
| Eiwitten | 1.3 g |
| Vitamine A | 54.3 µg |
| Vitamine D | 1.7 µg |
| Vitamine E | 1.7 mg |
| Vitamine K | 4.7 µg |
| Vitamine C | 12.0 mg |
| Thiamine (B1) | 0.075 mg |
| Riboflavine (B2) | 0.16 mg |
| Niacine (B3) | 0.58 mg |
| Vitamine B6 | 0.053 mg |
| Vitamine B12 | 0.18 µg |
| Biotine (B8) | 1.9 µg |
| Pantotheenzuur (B5) | 0.53 mg |
| Kalium | 86.1 mg |
| Chloride | 48.4 mg |
| Calcium | 63.1 mg |
| Fosfor | 37.8 mg |
| Magnesium | 6.1 mg |
| IJzer | 0.77 mg |
| Zink | 0.52 mg |
| Koper | 0.045 mg |
| Mangaan | 0.02 mg |
| Fluoride | 8.1 µg |
| Seleen | 2.8 µg |
| Jood | 13.6 µg |
| Sodium | 26.0 mg |
| Lactose | 5.0 g |
| Folaat, totaal | 19.0 µg |
| Docosahexaeenzuur | 17.0 mg |
| Alfa-linoleenzuur | 41.0 mg |
| Linolzuur | 488.0 mg |
