
Nutrilon Pronutra 2 800 gr pak
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Ingrediënten
: Lactose (melk), plantaardige oliën (high oleic zonnebloemolie, kokosolie, koolzaadolie, zonnebloemolie), magere melk, gedemineraliseerd wei (melk), galacto-oligosachariden (melk), wei concentraat (melk), fructo-oligosachariden, tricalciumfosfaat, visolie, eiwit (koemelk), kaliumchloride, kaliumcitraat, magnesiumwaterstoffosfaat, cholinechloride, olie van Mortierella alpina, natriumcitraat, calciumcarbonaat, emulgator (sojalecithine), natriumchloride, L-ascorbinezuur, natrium L-ascorbaat, inositol, L-tryptofaan, magnesiumchloride, ijzersulfaat, zinksulfaat, L-carnitine, DL-α-tocoferylacetaat, antioxidant (ascorbylpalmitaat), calcium D-pantothenaat, nicotinamide, kopersulfaat, thiaminehydrochloride, retinylpalmitaat, riboflavine, pyridoxinehydrochloride, pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine.
Allergenen
Bevat:
Vis, Melk, SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml |
|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 68.00 kcal / 285.00 kj |
| Fat, Total (fat, total) | 3.20 g |
| Fat, Saturated (fatty acids, total saturated) | 1.40 g |
| Fat, Monounsaturated (FA, monounsat.cis) | 1.20 g |
| Fat, Polyunsaturated (FA, polyunsat.cis) | 0.50 g |
| Fat (fatty acid cis,cis 18:2 n-6) | 428.00 mg |
| Fat (fatty acid 18:3 n-3); ALA | 51.40 mg |
| Fat (fatty acid 20:4) | 8.80 mg |
| Fat (fatty acid 22:6 n-3); DHA | 17.00 mg |
| Carbohydrate, Available | 8.20 g |
| Lactose | 7.80 g |
| Sugars, Tot, Expression Unknown | 8.10 g |
| Glucose | 0.20 g |
| Galactose In Dietary Fibre | 0.48 g |
| Fructose In Dietary Fibre | 0.08 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 0.60 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 1.40 g |
| Casein | 0.80 g |
| Whey Protein | 0.50 g |
| Salt Equivalent | 0.00 g |
| Sodium | 23.00 mg |
| Vitamin A; Method Of Determination Unknown | 60.00 µg |
| Vitamin B-12 | 0.17 µg |
| Vitamin B6 Unk. | 0.045 mg |
| Vitamin C (Unknown) | 9.00 mg |
| Vitamin D (vitamin D; method of determination unknown or variable) | 1.70 µg |
| Vitamin E, Method Of Determination Unknown Or Variable; Expressed As Alpha- Tocopherol Equivalents. | 0.77 mg |
| Vitamin K | 5.90 µg |
| Thiamin | 0.05 mg |
| Riboflavin | 0.14 mg |
| Niacin, Preformed | 0.46 mg |
| Pantothenic Acid | 0.493 mg |
| Folate, Dietary Folate Equivalents | 13.00 µg |
| Biotin | 1.80 µg |
| Choline, Total | 15.00 mg |
| Calcium | 73.00 mg |
| Magnesium | 7.10 mg |
| Phosphorus | 50.00 mg |
| Potassium | 78.00 mg |
| Iron (iron, total) | 1.00 mg |
| Zinc | 0.50 mg |
| Copper | 0.054 mg |
| Manganese | 0.005 mg |
| Selenium, Total | 3.10 µg |
| Chloride | 54.00 mg |
| Iodide | 13.00 µg |
| Taurine | 5.10 mg |
| (NUCLEOTIDE) Nucleotide | 2.40 mg |
| Inositol | 6.60 mg |
| L-Carnitine | 2.00 mg |



