
Nutrilon 3 Opvolgmelk - Baby 10-12 Maanden 800g
Ingrediënten
Lactose (MELK), plantaardige oliën (high oleic zonnebloemolie, kokosolie, koolzaadolie, zonnebloemolie), magere MELK, gedemineraliseerd wei (MELK), galacto-oligosachariden (MELK), wei concentraat (MELK), fructo-oligosachariden, tricalciumfosfaat, VISolie, eiwit (koeMELK), kaliumchloride, kaliumcitraat, magnesiumwaterstoffosfaat, cholinechloride, olie van Mortierella alpina, natriumcitraat, calciumcarbonaat, emulgator (SOJAlecithine), natriumchloride, L-ascorbinezuur, natrium L-ascorbaat, inositol, L-tryptofaan, magnesiumchloride, ijzersulfaat, zinksulfaat, L-carnitine, DL-#-tocoferylacetaat, antioxidant (ascorbylpalmitaat), calcium D- pantothenaat, nicotinamide, kopersulfaat, thiaminehydrochloride, retinylpalmitaat, riboflavine, pyridoxinehydrochloride, pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine..
Allergenen
Bevat:
Vis, Melk, SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml | Per 100 ml, %ADH |
|---|---|---|
| Energie | 277.0 kJ | |
| 66.0 kCal | ||
| Vetten | 3.1 g | |
| waarvan verzadigde vetzuren | 1.0 g | |
| Vetzuren, enkelvoudig onverzadigd | 1.6 g | |
| Vetzuren, meervoudig onverzadigd | 0.5 g | |
| Koolhydraten | 7.9 g | |
| waarvan suikers | 7.8 g | |
| Vezels | 0.6 g | |
| Eiwitten | 1.3 g | |
| Vitamine A | 58.0 µg | 15.0% |
| Vitamine D | 1.65 µg | 24.0% |
| Vitamine E | 1.4 mg | 28.0% |
| Vitamine K | 5.6 µg | 47.0% |
| Vitamine C | 9.0 mg | 120.0% |
| Thiamine (B1) | 0.1 µg | 20.0% |
| Riboflavine (B2) | 140.0 µg | 20.0% |
| Niacine (B3) | 0.45 mg | 6.0% |
| Vitamine B6 | 0.055 µg | 8.0% |
| Foliumzuur (B11) | 13.0 µg | 10.0% |
| Vitamine B12 | 0.18 µg | 23.0% |
| Biotine (B8) | 1.7 µg | 17.0% |
| Pantotheenzuur (B5) | 0.482 µg | 16.0% |
| Kalium | 81.0 mg | 8.0% |
| Chloride | 52.0 mg | 10.0% |
| Calcium | 71.0 mg | 13.0% |
| Fosfor | 49.0 mg | 8.0% |
| Magnesium | 6.6 mg | 9.0% |
| IJzer | 0.99 mg | 12.0% |
| Zink | 0.49 mg | 10.0% |
| Koper | 0.052 µg | 10.0% |
| Mangaan | 0.005 µg | |
| Seleen | 3.0 µg | 15.0% |
| Jood | 13.0 µg | 16.0% |
| Weiproteïne | 0.5 g | |
| Taurine | 0.12 mg | |
| Nucleotide | 0.2 mg | |
| Sodium | 22.3 mg | 6.0% |
| Carnitine | 1.9 mg | |
| Lactose | 7.57 g | |
| Inositol | 6.4 mg | |
| Glucose | 0.2 g | |
| Galactose in voedingsvezel | 0.47 g | |
| Fructose in voedingsvezel | 0.08 g | |
| Docosahexaeenzuur | 16.5 mg | |
| Arachidonzuur | 8.6 mg | |
| Alfa-linoleenzuur | 50.7 mg | |
| Linolzuur | 422.0 mg | |
| Choline | 16.0 mg | |
| Caseïne | 0.8 g |



