
NESTLE PYJAMAPAPJE Babyvoeding Aardbei 0.5 Liter Doos
2 x 250 ml
Prijs: € 2,55
€ 4,81 per kilo
Bekijk aanbieding
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Geldig van wo 12 t/m di 18 aug
Bij boodschappen bestellen geldt de aanbieding voor bezorg- en ophaalmomenten op wo 12 t/m di 18 aug.
Ingrediënten
Magere MELK 44%, water, rijstebloem 5,1% (gehydrolyseerd), aardbeienpuree 3,3%, maïszetmeel, plantaardige oliën (zonnebloem (hoog oliezuur), koolzaad (laag erucazuur), zonnebloem), perensapconcentraat 1,5%, LACTOSE, suiker, calciumcarbonaat, emulgator: SOJAlecithine, zuurteregelaar: kaliumhydroxide, vitaminen (C, E, niacine, pantotheenzuur, B1, A, B6, B2, foliumzuur, K, biotine, D, B12), aroma, zinksulfaat, kaliumjodide.
Allergenen
Bevat:
Lactose, Melk, SojaRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml |
|---|---|
| Calories/Energy (energy; method of determination unknown or variable) | 82.00 kcal / 344.00 kj |
| Fat, Total (fat, total) | 2.70 g |
| Fat, Saturated (fatty acids, total saturated) | 0.20 g |
| Carbohydrate, Available | 12.00 g |
| Sugars, Tot, Expression Unknown | 5.10 g |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method) | 0.50 g |
| Protein, Total; Method Of Determination Unknown Or Variable | 2.10 g |
| Salt Equivalent | 0.06 g |
| Vitamin A; Method Of Determination Unknown | 79.90 µg |
| Vitamin B-12 | 0.08 µg |
| Vitamin B6 Unk. | 0.085 mg |
| Vitamin C (Unknown) | 6.90 mg |
| Vitamin D (vitamin D; method of determination unknown or variable) | 1.30 µg |
| Vitamin E, Method Of Determination Unknown Or Variable; Expressed As Alpha- Tocopherol Equivalents. | 1.40 mg |
| Vitamin K | 4.30 µg |
| Thiamin | 0.13 mg |
| Riboflavin | 0.14 mg |
| Niacin, Preformed | 0.64 mg |
| Pantothenic Acid | 0.67 mg |
| Folate, Dietary Folate Equivalents | 12.80 µg |
| Biotin | 2.50 µg |
| Calcium | 123.00 mg |
| Zinc | 0.85 mg |
| Iodide | 14.90 µg |
Andere soorten
wo 12 t/m di 18 aug
Prijs: € 2,55
€ 4,81 per kilo
wo 12 t/m di 18 aug
Prijs: € 3,29
€ 4,14 per kilo



