
Hero Nutrasense Comfort+ AR Opvolgmelk 2 (6+m) 700gr
Ingrediënten
Magere MELK, room (MELKvet (14%)), gedemineraliseerde wei (MELK), plantaardige oliën (koolzaad, zonnebloem, high oleic zonnebloem,kokos), galacto-oligosachariden (GOS) (LACTOSE), maiszetmeel, maltodextrine, wei-eiwitconcentraat (MELK),voorgekookt johannesbroodpitmeel, emulgator (SOJAlecithine), VISolie, kaliumchloride, natriumcitraat, calciumcitraat,antioxidanten (tocoferolrijk extract, ascorbylpalmitaat), cholinechloride, calciumcarbonaat, olie van Mortierella alpina,L-ascorbinezuur, magnesiumsulfaat, kaliumhydroxide, calciumfosfaat, ijzerpyrofosfaat, taurine, calciumhydroxide, inositol,ijzersulfaat, cytidine-5'-monofosfaat (CMP), zinksulfaat, dinatrium-uridine-5'monofosfaat (UMP), retinylacetaat,calcium-D-pantothenaat, cholecalciferol, L-carnitine, adenosine-5'-monofosfaat (AMP), dinatrium-guanosine-5'-monofosfaat (GMP),dinatrium-inosine-5'-monofosfaat (IMP), fytomenadion, kopersulfaat, nicotinamide, D-biotine, thiamine-waterstofchloride,pyridoxine-waterstofchloride, riboflavine, kaliumjodide, foliumzuur, mangaansulfaat, natriumseleniet.
Allergenen
Bevat:
vis, melk, soja, lactoseRekening houden met allergenen?
Login en voeg je allergenen toe aan je profiel zodat we de productinformatie persoonlijker kunnen maken.InloggenVoedingswaarden
| Voedingswaarden | Per 100 ml |
|---|---|
| Energie | 258.0 kJ |
| 62.0 kCal | |
| Vetten | 3.2 g |
| waarvan verzadigde vetzuren | 1.4 g |
| Vetzuren, enkelvoudig onverzadigd | 1.1 g |
| Vetzuren, meervoudig onverzadigd | 0.5 g |
| Koolhydraten | 6.6 g |
| waarvan suikers | 5.0 g |
| Vezels | 0.4 g |
| Eiwitten | 1.3 g |
| Zout | 0.05 g |
| Vitamine D | 1.3 µg |
| Vitamine E | 0.74 mg |
| Vitamine K | 6.2 µg |
| Vitamine C | 9.5 mg |
| Thiamine (B1) | 62.0 µg |
| Riboflavine (B2) | 94.0 µg |
| Niacine (B3) | 0.62 mg |
| Vitamine B6 | 62.0 µg |
| Vitamine B12 | 0.2 µg |
| Biotine (B8) | 1.9 µg |
| Pantotheenzuur (B5) | 0.31 mg |
| Kalium | 62.7 mg |
| Chloride | 46.7 mg |
| Calcium | 41.6 mg |
| Fosfor | 24.6 mg |
| Magnesium | 3.94 mg |
| IJzer | 0.92 mg |
| Zink | 0.39 mg |
| Koper | 44.0 µg |
| Mangaan | 3.8 µg |
| Fluoride | 62.0 µg |
| Seleen | 2.3 µg |
| Chroom | 1.2 µg |
| Molybdeen | 2.5 µg |
| Jood | 11.7 µg |
| Retinol equivalent | 54.9 µg |
| Taurine | 4.3 mg |
| Nucleotide | 2.5 mg |
| Sodium | 20.0 mg |
| Carnitine | 1.0 mg |
| Lactose | 4.8 g |
| Inositol | 3.8 mg |
| Folaat, totaal | 15.5 µg |
| Docosahexaeenzuur | 14.0 mg |
| Arachidonzuur | 6.5 mg |
| Alfa-linoleenzuur | 49.0 mg |
| Linolzuur | 427.0 mg |
| Choline | 19.0 mg |



